Course Schedule
Winter 2010
TIME |
DURATION |
CLASS |
AGES |
|
Sun | 5:00 PM - 8:00 PM | Jan 5 - Feb 23 | 8-17 | |
10:00 AM - 11:30 AM | Jan 31 - Mar 21 | 5-6 | ||
Mon | 6:30 PM - 8:30 PM | Feb 1 - May 3 | 13-17 | |
8:15 PM - 9:45 PM | Jan 25 - Mar 1 | 18-100 | ||
5:00 PM - 7:00 PM | Jan 25 - Apr 26 | 8-12 | ||
Tue | 5:00 PM - 7:00 PM | Jan 5 - Feb 23 | 8-17 | |
Wed | 5:00 PM - 6:30 PM | Jan 27 - Apr 28 | 13-17 | |
5:00 PM - 6:30 PM | Feb 3 - May 5 | 9-12 | ||
Thu | 5:00 PM - 7:00 PM | Mar 11 - Jun 3 | 8-12 | |
5:30 PM - 7:00 PM | Jan 28 - Apr 15 | 8-10 |






